Status Server Monitor Online
2x INTEL XEON E5-2650 v2 | 32 GB | ESTONIA 2 is operational.
Last checked 1 minute ago.
Uptime
89.96%
Avg. response time
27.04 ms
Incidents
26
| Incidents | |||
|---|---|---|---|
| Started | Ended | Length | Comment |
| 9 minutes ago | 5 minutes ago | 4 minutes | None |
| 2 hours ago | 2 hours ago | 2 minutes 40 seconds | None |
| 3 hours ago | 3 hours ago | 6 minutes 19 seconds | None |
| 3 hours ago | 3 hours ago | 3 minutes 56 seconds | None |
| 4 hours ago | 4 hours ago | 3 minutes 28 seconds | None |
| 4 hours ago | 4 hours ago | 3 minutes 17 seconds | None |
| 4 hours ago | 4 hours ago | 3 minutes 37 seconds | None |
| 4 hours ago | 4 hours ago | 2 minutes 50 seconds | None |
| 5 hours ago | 5 hours ago | 3 minutes 48 seconds | None |
| 6 hours ago | 5 hours ago | 3 minutes 39 seconds | None |
| 6 hours ago | 6 hours ago | 3 minutes 25 seconds | None |
| 7 hours ago | 7 hours ago | 4 minutes 10 seconds | None |
| 7 hours ago | 7 hours ago | 3 minutes 57 seconds | None |
| 7 hours ago | 7 hours ago | 3 minutes 59 seconds | None |
| 8 hours ago | 8 hours ago | 3 minutes 33 seconds | None |
| 9 hours ago | 9 hours ago | 7 minutes 8 seconds | None |
| 9 hours ago | 9 hours ago | 3 minutes 53 seconds | None |
| 10 hours ago | 10 hours ago | 3 minutes 12 seconds | None |
| 10 hours ago | 10 hours ago | 3 minutes 48 seconds | None |
| 12 hours ago | 12 hours ago | 2 minutes 58 seconds | None |
| 12 hours ago | 12 hours ago | 3 minutes 41 seconds | None |
| 12 hours ago | 12 hours ago | 3 minutes 14 seconds | None |
| 13 hours ago | 13 hours ago | 3 minutes 40 seconds | None |
| 14 hours ago | 14 hours ago | 3 minutes 11 seconds | None |
| 15 hours ago | 15 hours ago | 3 minutes 5 seconds | None |
| 16 hours ago | 15 hours ago | 3 minutes 29 seconds | None |
🗺️ Data based on the Asia/Jakarta timezone.
📶 Data based on 279 checks.
🔄 Page automatically refreshes every 1 minutes.