Status Server Monitor Online
1.1.1.1 | CLOUDFLARE is operational.
Last checked 3 minutes ago.
Uptime
87.76%
Avg. response time
3.01 ms
Incidents
32
| Incidents | |||
|---|---|---|---|
| Started | Ended | Length | Comment |
| 1 hour ago | 1 hour ago | 2 minutes 50 seconds | None |
| 3 hours ago | 3 hours ago | 3 minutes 34 seconds | None |
| 3 hours ago | Ongoing incident! | 3 hours 22 minutes 20 seconds | None |
| 4 hours ago | 4 hours ago | 3 minutes 36 seconds | None |
| 4 hours ago | 4 hours ago | 3 minutes 22 seconds | None |
| 4 hours ago | 4 hours ago | 3 minutes 39 seconds | None |
| 4 hours ago | 4 hours ago | 3 minutes 8 seconds | None |
| 5 hours ago | 5 hours ago | 9 minutes 53 seconds | None |
| 6 hours ago | 6 hours ago | 3 minutes 9 seconds | None |
| 6 hours ago | 6 hours ago | 3 minutes 14 seconds | None |
| 7 hours ago | 7 hours ago | 3 minutes 11 seconds | None |
| 8 hours ago | 8 hours ago | 3 minutes 26 seconds | None |
| 8 hours ago | 8 hours ago | 3 minutes 35 seconds | None |
| 9 hours ago | 9 hours ago | 3 minutes 15 seconds | None |
| 9 hours ago | 9 hours ago | 7 minutes 11 seconds | None |
| 10 hours ago | 10 hours ago | 3 minutes 7 seconds | None |
| 11 hours ago | 11 hours ago | 3 minutes 13 seconds | None |
| 11 hours ago | 11 hours ago | 3 minutes 32 seconds | None |
| 12 hours ago | Ongoing incident! | 11 hours 50 minutes 6 seconds | None |
| 12 hours ago | 12 hours ago | 3 minutes 46 seconds | None |
| 12 hours ago | 12 hours ago | 3 minutes 4 seconds | None |
| 12 hours ago | 12 hours ago | 3 minutes 49 seconds | None |
| 13 hours ago | 13 hours ago | 3 minutes 56 seconds | None |
| 13 hours ago | 13 hours ago | 3 minutes 15 seconds | None |
| 14 hours ago | 14 hours ago | 3 minutes 47 seconds | None |
| 14 hours ago | 14 hours ago | 3 minutes 22 seconds | None |
| 14 hours ago | Ongoing incident! | 14 hours 19 minutes 38 seconds | None |
| 14 hours ago | 14 hours ago | 3 minutes 39 seconds | None |
| 15 hours ago | 15 hours ago | 4 minutes 26 seconds | None |
| 15 hours ago | 15 hours ago | 3 minutes 58 seconds | None |
| 15 hours ago | 15 hours ago | 3 minutes 50 seconds | None |
| 15 hours ago | 15 hours ago | 3 minutes 52 seconds | None |
🗺️ Data based on the Asia/Jakarta timezone.
📶 Data based on 286 checks.
🔄 Page automatically refreshes every 1 minutes.